The Winter X Games Europe will welcome 150 athletes competing in eight events -- Men's and Women's Ski and Snowboard SuperPipe and Slopestyle -- over three days. The confirmed athlete list is constantly being updated and is subject to change. Gold medal winners from 2010 Winter X Games Europe receive automatic invites to compete, this should be a very competitive field.
Slopestyle - Men | ||
Athlete Name | Country | |
Ulrik Badertscher | NOR | |
Mikkel Bang | NOR | |
Gjermund Braten | NOR | |
Marko Grilc | SLO | |
Chas Guldemond | USA | |
Christian Haller | SUI | |
Halldor Helgason | ISL | |
Torstein Horgmo | NOR | |
Sage Kostenburg | USA | |
Mark McMorris | CAN | |
Aleksander Ostren | TBD | |
Peetu Piiroinen | FIN | |
Stale Sandbech | NOR | |
Seppe Smits | TBD | |
Sebastien Toutant | CAN | |
Eric Willett | USA |
Slopestyle - Women | ||
Athlete Name | Country | |
Jamie Anderson | USA | |
Sina Candrian | SUI | |
Jenny Jones | GBR | |
Cheryl Maas | NED | |
Kjersti Oestgaard Buaas | NOR | |
Enni Rukajarvi | FIN | |
Charlotte van Gils | NED |
SuperPipe - Men | ||
Athlete Name | Country | |
Greg Bretz | USA | |
Mathieu Crepel | FRA | |
Christian Haller | SUI | |
Ilkka-Eemeli Laari | FIN | |
Matt Ladley | USA | |
Markus Malin | FIN | |
Luke Mitrani | USA | |
Peetu Piiroinen | FIN | |
Iouri Podladtchikov | SUI | |
Stale Sandbech | NOR | |
Louie Vito | USA |
SuperPipe - Women | ||
Athlete Name | Country | |
Gretchen Bleiler | USA | |
Torah Bright | AUS | |
Queralt Castellet | ESP | |
Kelly Clark | USA | |
Kaitlyn Farrington | USA | |
Elena Hight | USA | |
Kjersti Oestgaard Buass | NOR | |
Sophie Rodriguez | FRA | |
Hannah Teter | USA |
No comments:
Post a Comment